Thursday, September 10, 2009

top 20 virus threats today

Infected Files in Past 24 Hours - North America
Recent Threats Information with name type risk date discovered # Virus Name # of Infected Files # of Scanned Files % Infected
1 Spyware-AdaEbook 933352 8422589 11.08
2 W32/Rontokbro.gen@MM 909658 20131909 4.52
3 Exploit-MS04-028 758014 2235540 33.91
4 W32/YahLover.worm.gen 747422 18231734 4.10
5 Generic!atr 429088 55531935 0.77
6 GameVance 241887 144873870 0.17
7 RemAdm-VNCView 193461 34675340 0.56
8 HTML/FakeAV 175448 50294958 0.35
9 W32/YahLover.worm 160290 5904109 2.71
10 FakeAlert-XPSecCenter 157432 56319627 0.28
11 Generic QHosts.c 141810 3666002 3.87
12 Vundo!grb 141544 18855891 0.75
13 Generic PUP.z 141127 527509672 0.03
14 New Malware.j 135138 8102376 1.67
15 Generic-CTG.a 106704 581501 18.35
16 Adware-DoubleD.dll 98511 54982336 0.18
17 Adware-BHO.gen.g 98291 211951065 0.05
18 Generic PWS.y!u 89629 632928 14.16
19 W32/Yahlover.worm.gen.c 74406 1824288 4.08
20 CasOnline 69776 51706693 0.13

No comments: